| Faculty : ARTS & SOCIAL SCIENCES |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| History | 83 | 66 | 8 | 46 | 6 | 1 | 210 |
| Library & Information Science | 132 | 36 | 6 | 34 | 15 | 0 | 223 |
| Political Science | 131 | 2 | 5 | 32 | 22 | 1 | 193 |
| Psychology | 235 | 12 | 9 | 28 | 3 | 0 | 287 |
| School of Social Sciences | 178 | 25 | 9 | 32 | 37 | 11 | 292 |
| Sociology | 118 | 7 | 11 | 25 | 28 | 3 | 192 |
| Department of Mass Communication | 62 | 13 | 0 | 3 | 0 | 0 | 78 |
| G.N.D.U College, Jalandhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total ( ARTS & SOCIAL SCIENCES ) | 939 | 161 | 48 | 200 | 111 | 16 | 1475 |
| Faculty : ECONOMICS & BUSINESS |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| University Business School | 549 | 114 | 14 | 73 | 7 | 1 | 758 |
| University School of Financial Studies | 571 | 24 | 10 | 39 | 37 | 2 | 683 |
| Punjab School of Economics | 485 | 94 | 23 | 114 | 35 | 2 | 753 |
| Hotel Management & Tourism | 45 | 8 | 9 | 20 | 0 | 0 | 82 |
| Department of Business Management & Commerce, GSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total ( ECONOMICS & BUSINESS ) | 1650 | 240 | 56 | 246 | 79 | 5 | 2276 |
| Faculty : ENGINEERING & TECHNOLOGY |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| Computer Engineering & Technology | 587 | 169 | 4 | 87 | 4 | 1 | 852 |
| Computer Science | 480 | 209 | 6 | 58 | 6 | 0 | 759 |
| Electronics Technology | 843 | 385 | 3 | 47 | 3 | 0 | 1281 |
| Civil Engineering (UIT) | 19 | 5 | 0 | 4 | 0 | 0 | 28 |
| Mechanical Engineering (UIT) | 87 | 4 | 1 | 6 | 0 | 0 | 98 |
| Department Of Computational Statistics And Data Analytics | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Department of Engineering & Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Engineering & Tech., RC Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total ( ENGINEERING & TECHNOLOGY ) | 2025 | 772 | 14 | 202 | 13 | 1 | 3027 |
| Faculty : HUMANITIES & RELIGIOUS STUDIES |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| Guru Nanak Studies | 113 | 52 | 29 | 68 | 25 | 6 | 293 |
| Department of Journalism & Mass Communications, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total ( HUMANITIES & RELIGIOUS STUDIES ) | 113 | 52 | 29 | 68 | 25 | 6 | 293 |
| Faculty : LANGUAGES |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| English | 111 | 31 | 10 | 27 | 27 | 1 | 207 |
| Foreign Languages | 10 | 1 | 5 | 9 | 2 | 2 | 29 |
| Hindi | 258 | 13 | 35 | 36 | 12 | 0 | 354 |
| School of Punjabi Studies | 227 | 21 | 90 | 162 | 20 | 1 | 521 |
| Sanskrit, Pali & Prakrit | 79 | 1 | 7 | 51 | 0 | 0 | 138 |
| Urdu & Persian | 94 | 0 | 13 | 16 | 132 | 0 | 255 |
| Department of Punjabi, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total ( LANGUAGES ) | 779 | 67 | 160 | 301 | 193 | 4 | 1504 |
| Faculty : LAWS |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| Laws | 251 | 18 | 19 | 98 | 15 | 3 | 404 |
| Department of Law, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law Deptt, Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total ( LAWS ) | 251 | 18 | 19 | 98 | 15 | 3 | 404 |
| Faculty : LIFE SCIENCES |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| Biotechnology | 388 | 5 | 3 | 56 | 11 | 2 | 465 |
| Botanical & Environmental Sciences | 1397 | 81 | 35 | 388 | 14 | 27 | 1942 |
| Human Genetics | 498 | 28 | 3 | 32 | 3 | 3 | 567 |
| Microbiology | 491 | 6 | 1 | 23 | 1 | 2 | 524 |
| Moleculary Biology & Biochemistry | 331 | 23 | 1 | 19 | 3 | 1 | 378 |
| Pharmaceutical Sciences | 715 | 102 | 12 | 77 | 5 | 1 | 912 |
| Zoology | 504 | 14 | 3 | 115 | 8 | 1 | 645 |
| Total ( LIFE SCIENCES ) | 4324 | 259 | 58 | 710 | 45 | 37 | 5433 |
| Faculty : PHYSICAL EDUCATION |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| Physical Education | 321 | 22 | 1 | 1 | 1 | 0 | 346 |
| Total ( PHYSICAL EDUCATION ) | 321 | 22 | 1 | 1 | 1 | 0 | 346 |
| Faculty : PHYSICAL PLANNING & ARCHITECTURE |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| Architecture | 167 | 81 | 4 | 48 | 20 | 16 | 336 |
| Guru Ramdas School of Planning | 237 | 106 | 19 | 75 | 5 | 4 | 446 |
| Total ( PHYSICAL PLANNING & ARCHITECTURE ) | 404 | 187 | 23 | 123 | 25 | 20 | 782 |
| Faculty : SCIENCES |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| Chemistry | 2814 | 27 | 12 | 41 | 10 | 3 | 2907 |
| Food Science & Technology | 628 | 13 | 7 | 36 | 17 | 2 | 703 |
| Mathematics | 372 | 58 | 19 | 9 | 0 | 1 | 459 |
| Physics | 1226 | 333 | 6 | 18 | 0 | 2 | 1585 |
| Department Of Apparel and Textile Technology | 195 | 12 | 1 | 13 | 2 | 0 | 223 |
| Total ( SCIENCES ) | 5235 | 443 | 45 | 117 | 29 | 8 | 5877 |
| Faculty : SPORTS MEDICINE & PHYSIOTHERAPY |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| Department of Physiotherapy | 110 | 8 | 0 | 2 | 1 | 0 | 121 |
| MYAS-GNDU Department of Sports Sciences and Medicine | 568 | 20 | 0 | 21 | 4 | 0 | 613 |
| Total ( SPORTS MEDICINE & PHYSIOTHERAPY ) | 678 | 28 | 0 | 23 | 5 | 0 | 734 |
| Faculty : VISUAL ART & PERFORMING ARTS |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| Music | 72 | 13 | 6 | 16 | 17 | 0 | 124 |
| Total ( VISUAL ART & PERFORMING ARTS ) | 72 | 13 | 6 | 16 | 17 | 0 | 124 |
| Faculty : EDUCATION |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| Department of Education | 428 | 93 | 11 | 149 | 0 | 0 | 681 |
| Total ( EDUCATION ) | 428 | 93 | 11 | 149 | 0 | 0 | 681 |
| Faculty : AGRICULTURE & FORESTRY |
| Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
| Agriculture | 54 | 4 | 0 | 1 | 1 | 1 | 61 |
| Total ( AGRICULTURE & FORESTRY ) | 54 | 4 | 0 | 1 | 1 | 1 | 61 |
| Total Publications @ GNDU: | 17273 | 2359 | 470 | 2255 | 559 | 101 | 23017 |