Faculty : ARTS & SOCIAL SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
History | 82 | 66 | 8 | 45 | 6 | 1 | 208 |
Library & Information Science | 119 | 33 | 4 | 30 | 15 | 0 | 201 |
Political Science | 131 | 2 | 5 | 32 | 22 | 1 | 193 |
Psychology | 228 | 12 | 6 | 26 | 3 | 0 | 275 |
School of Social Sciences | 145 | 11 | 9 | 27 | 29 | 8 | 229 |
Sociology | 109 | 7 | 12 | 24 | 28 | 3 | 183 |
Department of Mass Communication | 55 | 12 | 0 | 3 | 0 | 0 | 70 |
G.N.D.U College, Jalandhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ARTS & SOCIAL SCIENCES ) | 869 | 143 | 44 | 187 | 103 | 13 | 1359 |
Faculty : ECONOMICS & BUSINESS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
University Business School | 511 | 114 | 10 | 55 | 7 | 1 | 698 |
University School of Financial Studies | 555 | 24 | 10 | 38 | 37 | 2 | 666 |
Punjab School of Economics | 480 | 94 | 23 | 114 | 35 | 2 | 748 |
Hotel Management & Tourism | 43 | 8 | 5 | 19 | 0 | 0 | 75 |
Department of Business Management & Commerce, GSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ECONOMICS & BUSINESS ) | 1589 | 240 | 48 | 226 | 79 | 5 | 2187 |
Faculty : ENGINEERING & TECHNOLOGY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Computer Engineering & Technology | 521 | 150 | 4 | 81 | 4 | 1 | 761 |
Computer Science | 456 | 198 | 6 | 53 | 6 | 0 | 719 |
Electronics Technology | 826 | 378 | 3 | 41 | 3 | 0 | 1251 |
Civil Engineering (UIT) | 19 | 5 | 0 | 4 | 0 | 0 | 28 |
Mechanical Engineering (UIT) | 85 | 4 | 1 | 6 | 0 | 0 | 96 |
Department Of Computational Statistics And Data Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Tech., RC Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ENGINEERING & TECHNOLOGY ) | 1907 | 735 | 14 | 185 | 13 | 1 | 2855 |
Faculty : HUMANITIES & RELIGIOUS STUDIES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Guru Nanak Studies | 113 | 52 | 29 | 68 | 25 | 6 | 293 |
Department of Journalism & Mass Communications, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( HUMANITIES & RELIGIOUS STUDIES ) | 113 | 52 | 29 | 68 | 25 | 6 | 293 |
Faculty : LANGUAGES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
English | 109 | 29 | 10 | 26 | 25 | 1 | 200 |
Foreign Languages | 10 | 1 | 5 | 9 | 2 | 2 | 29 |
Hindi | 256 | 13 | 35 | 36 | 12 | 0 | 352 |
School of Punjabi Studies | 222 | 21 | 90 | 160 | 20 | 1 | 514 |
Sanskrit, Pali & Prakrit | 72 | 1 | 7 | 49 | 0 | 0 | 129 |
Urdu & Persian | 91 | 0 | 13 | 15 | 132 | 0 | 251 |
Department of Punjabi, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LANGUAGES ) | 760 | 65 | 160 | 295 | 191 | 4 | 1475 |
Faculty : LAWS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Laws | 233 | 18 | 18 | 94 | 15 | 3 | 381 |
Department of Law, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law Deptt, Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LAWS ) | 233 | 18 | 18 | 94 | 15 | 3 | 381 |
Faculty : LIFE SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Biotechnology | 361 | 5 | 3 | 49 | 11 | 2 | 431 |
Botanical & Environmental Sciences | 1277 | 71 | 31 | 371 | 12 | 24 | 1786 |
Human Genetics | 485 | 28 | 3 | 32 | 3 | 3 | 554 |
Microbiology | 488 | 6 | 1 | 23 | 1 | 2 | 521 |
Moleculary Biology & Biochemistry | 325 | 23 | 1 | 15 | 3 | 1 | 368 |
Pharmaceutical Sciences | 702 | 102 | 12 | 77 | 5 | 1 | 899 |
Zoology | 471 | 14 | 3 | 106 | 8 | 1 | 603 |
Total ( LIFE SCIENCES ) | 4109 | 249 | 54 | 673 | 43 | 34 | 5162 |
Faculty : PHYSICAL EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Physical Education | 304 | 22 | 0 | 1 | 1 | 0 | 328 |
Total ( PHYSICAL EDUCATION ) | 304 | 22 | 0 | 1 | 1 | 0 | 328 |
Faculty : PHYSICAL PLANNING & ARCHITECTURE |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Architecture | 150 | 79 | 4 | 44 | 20 | 16 | 313 |
Guru Ramdas School of Planning | 229 | 105 | 19 | 78 | 5 | 4 | 440 |
Total ( PHYSICAL PLANNING & ARCHITECTURE ) | 379 | 184 | 23 | 122 | 25 | 20 | 753 |
Faculty : SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Chemistry | 2730 | 27 | 12 | 35 | 10 | 3 | 2817 |
Food Science & Technology | 620 | 13 | 7 | 36 | 17 | 2 | 695 |
Mathematics | 356 | 58 | 19 | 9 | 0 | 1 | 443 |
Physics | 1191 | 332 | 6 | 17 | 0 | 2 | 1548 |
Department Of Apparel and Textile Technology | 169 | 12 | 1 | 11 | 2 | 0 | 195 |
Total ( SCIENCES ) | 5066 | 442 | 45 | 108 | 29 | 8 | 5698 |
Faculty : SPORTS MEDICINE & PHYSIOTHERAPY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Physiotherapy | 88 | 5 | 0 | 0 | 1 | 0 | 94 |
MYAS-GNDU Department of Sports Sciences and Medicine | 542 | 19 | 0 | 20 | 2 | 0 | 583 |
Total ( SPORTS MEDICINE & PHYSIOTHERAPY ) | 630 | 24 | 0 | 20 | 3 | 0 | 677 |
Faculty : VISUAL ART & PERFORMING ARTS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Music | 72 | 13 | 6 | 16 | 17 | 0 | 124 |
Total ( VISUAL ART & PERFORMING ARTS ) | 72 | 13 | 6 | 16 | 17 | 0 | 124 |
Faculty : EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Education | 425 | 93 | 11 | 143 | 0 | 0 | 672 |
Total ( EDUCATION ) | 425 | 93 | 11 | 143 | 0 | 0 | 672 |
Faculty : AGRICULTURE & FORESTRY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Agriculture | 45 | 2 | 0 | 1 | 1 | 1 | 50 |
Total ( AGRICULTURE & FORESTRY ) | 45 | 2 | 0 | 1 | 1 | 1 | 50 |
Total Publications @ GNDU: | 16501 | 2282 | 452 | 2139 | 545 | 95 | 22014 |