Faculty : ARTS & SOCIAL SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
History | 83 | 66 | 8 | 46 | 6 | 1 | 210 |
Library & Information Science | 132 | 36 | 6 | 34 | 15 | 0 | 223 |
Political Science | 131 | 2 | 5 | 32 | 22 | 1 | 193 |
Psychology | 234 | 12 | 8 | 28 | 3 | 0 | 285 |
School of Social Sciences | 177 | 25 | 9 | 32 | 34 | 11 | 288 |
Sociology | 115 | 7 | 12 | 25 | 28 | 3 | 190 |
Department of Mass Communication | 55 | 12 | 0 | 3 | 0 | 0 | 70 |
G.N.D.U College, Jalandhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ARTS & SOCIAL SCIENCES ) | 927 | 160 | 48 | 200 | 108 | 16 | 1459 |
Faculty : ECONOMICS & BUSINESS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
University Business School | 545 | 114 | 14 | 73 | 7 | 1 | 754 |
University School of Financial Studies | 566 | 24 | 10 | 39 | 37 | 2 | 678 |
Punjab School of Economics | 484 | 94 | 23 | 114 | 35 | 2 | 752 |
Hotel Management & Tourism | 45 | 8 | 9 | 20 | 0 | 0 | 82 |
Department of Business Management & Commerce, GSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ECONOMICS & BUSINESS ) | 1640 | 240 | 56 | 246 | 79 | 5 | 2266 |
Faculty : ENGINEERING & TECHNOLOGY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Computer Engineering & Technology | 583 | 169 | 4 | 85 | 4 | 1 | 846 |
Computer Science | 460 | 204 | 6 | 56 | 6 | 0 | 732 |
Electronics Technology | 842 | 385 | 3 | 46 | 3 | 0 | 1279 |
Civil Engineering (UIT) | 19 | 5 | 0 | 4 | 0 | 0 | 28 |
Mechanical Engineering (UIT) | 85 | 4 | 1 | 6 | 0 | 0 | 96 |
Department Of Computational Statistics And Data Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Tech., RC Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ENGINEERING & TECHNOLOGY ) | 1989 | 767 | 14 | 197 | 13 | 1 | 2981 |
Faculty : HUMANITIES & RELIGIOUS STUDIES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Guru Nanak Studies | 113 | 52 | 29 | 68 | 25 | 6 | 293 |
Department of Journalism & Mass Communications, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( HUMANITIES & RELIGIOUS STUDIES ) | 113 | 52 | 29 | 68 | 25 | 6 | 293 |
Faculty : LANGUAGES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
English | 109 | 31 | 10 | 26 | 25 | 1 | 202 |
Foreign Languages | 10 | 1 | 5 | 9 | 2 | 2 | 29 |
Hindi | 257 | 13 | 35 | 36 | 12 | 0 | 353 |
School of Punjabi Studies | 227 | 21 | 90 | 162 | 20 | 1 | 521 |
Sanskrit, Pali & Prakrit | 77 | 1 | 7 | 49 | 0 | 0 | 134 |
Urdu & Persian | 94 | 0 | 13 | 16 | 132 | 0 | 255 |
Department of Punjabi, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LANGUAGES ) | 774 | 67 | 160 | 298 | 191 | 4 | 1494 |
Faculty : LAWS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Laws | 248 | 18 | 19 | 97 | 15 | 3 | 400 |
Department of Law, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law Deptt, Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LAWS ) | 248 | 18 | 19 | 97 | 15 | 3 | 400 |
Faculty : LIFE SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Biotechnology | 363 | 5 | 3 | 50 | 11 | 2 | 434 |
Botanical & Environmental Sciences | 1291 | 71 | 32 | 371 | 12 | 24 | 1801 |
Human Genetics | 494 | 28 | 3 | 32 | 3 | 3 | 563 |
Microbiology | 491 | 6 | 1 | 23 | 1 | 2 | 524 |
Moleculary Biology & Biochemistry | 328 | 23 | 1 | 19 | 3 | 1 | 375 |
Pharmaceutical Sciences | 709 | 102 | 12 | 77 | 5 | 1 | 906 |
Zoology | 499 | 14 | 3 | 115 | 8 | 1 | 640 |
Total ( LIFE SCIENCES ) | 4175 | 249 | 55 | 687 | 43 | 34 | 5243 |
Faculty : PHYSICAL EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Physical Education | 320 | 22 | 1 | 1 | 1 | 0 | 345 |
Total ( PHYSICAL EDUCATION ) | 320 | 22 | 1 | 1 | 1 | 0 | 345 |
Faculty : PHYSICAL PLANNING & ARCHITECTURE |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Architecture | 166 | 80 | 4 | 45 | 20 | 16 | 331 |
Guru Ramdas School of Planning | 237 | 106 | 19 | 75 | 5 | 4 | 446 |
Total ( PHYSICAL PLANNING & ARCHITECTURE ) | 403 | 186 | 23 | 120 | 25 | 20 | 777 |
Faculty : SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Chemistry | 2805 | 27 | 12 | 41 | 10 | 3 | 2898 |
Food Science & Technology | 625 | 13 | 7 | 36 | 17 | 2 | 700 |
Mathematics | 361 | 58 | 19 | 9 | 0 | 1 | 448 |
Physics | 1219 | 333 | 6 | 18 | 0 | 2 | 1578 |
Department Of Apparel and Textile Technology | 192 | 12 | 1 | 13 | 2 | 0 | 220 |
Total ( SCIENCES ) | 5202 | 443 | 45 | 117 | 29 | 8 | 5844 |
Faculty : SPORTS MEDICINE & PHYSIOTHERAPY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Physiotherapy | 110 | 8 | 0 | 2 | 1 | 0 | 121 |
MYAS-GNDU Department of Sports Sciences and Medicine | 562 | 20 | 0 | 24 | 4 | 0 | 610 |
Total ( SPORTS MEDICINE & PHYSIOTHERAPY ) | 672 | 28 | 0 | 26 | 5 | 0 | 731 |
Faculty : VISUAL ART & PERFORMING ARTS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Music | 72 | 13 | 6 | 16 | 17 | 0 | 124 |
Total ( VISUAL ART & PERFORMING ARTS ) | 72 | 13 | 6 | 16 | 17 | 0 | 124 |
Faculty : EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Education | 438 | 93 | 11 | 149 | 0 | 0 | 691 |
Total ( EDUCATION ) | 438 | 93 | 11 | 149 | 0 | 0 | 691 |
Faculty : AGRICULTURE & FORESTRY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Agriculture | 52 | 4 | 0 | 1 | 1 | 1 | 59 |
Total ( AGRICULTURE & FORESTRY ) | 52 | 4 | 0 | 1 | 1 | 1 | 59 |
Total Publications @ GNDU: | 17025 | 2342 | 467 | 2223 | 552 | 98 | 22707 |