Faculty : ARTS & SOCIAL SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
History | 74 | 60 | 8 | 45 | 6 | 1 | 194 |
Library & Information Science | 113 | 32 | 4 | 30 | 15 | 0 | 194 |
Political Science | 123 | 2 | 5 | 28 | 22 | 1 | 181 |
Psychology | 214 | 12 | 5 | 12 | 3 | 0 | 246 |
School of Social Sciences | 105 | 5 | 8 | 21 | 13 | 4 | 156 |
Sociology | 75 | 5 | 10 | 17 | 28 | 3 | 138 |
Department of Mass Communication | 8 | 7 | 0 | 0 | 0 | 0 | 15 |
Total ( ARTS & SOCIAL SCIENCES ) | 712 | 123 | 40 | 153 | 87 | 9 | 1124 |
Faculty : ECONOMICS & BUSINESS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
University Business School | 425 | 100 | 9 | 35 | 5 | 1 | 575 |
University School of Financial Studies | 492 | 23 | 9 | 30 | 37 | 2 | 593 |
Punjab School of Economics | 453 | 94 | 20 | 102 | 35 | 2 | 706 |
Hotel Management & Tourism | 37 | 6 | 4 | 8 | 0 | 0 | 55 |
Department of Business Management & Commerce, GSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ECONOMICS & BUSINESS ) | 1407 | 223 | 42 | 175 | 77 | 5 | 1929 |
Faculty : ENGINEERING & TECHNOLOGY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Computer Engineering & Technology | 417 | 126 | 2 | 40 | 2 | 1 | 588 |
Computer Science | 432 | 196 | 6 | 48 | 6 | 0 | 688 |
Electronics Technology | 654 | 345 | 3 | 7 | 3 | 0 | 1012 |
Civil Engineering (UIT) | 19 | 5 | 0 | 4 | 0 | 0 | 28 |
Mechanical Engineering (UIT) | 77 | 4 | 1 | 6 | 0 | 0 | 88 |
Department Of Computational Statistics And Data Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Tech., RC Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ENGINEERING & TECHNOLOGY ) | 1599 | 676 | 12 | 105 | 11 | 1 | 2404 |
Faculty : HUMANITIES & RELIGIOUS STUDIES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Guru Nanak Studies | 102 | 48 | 26 | 54 | 24 | 6 | 260 |
Department of Journalism & Mass Communications, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( HUMANITIES & RELIGIOUS STUDIES ) | 102 | 48 | 26 | 54 | 24 | 6 | 260 |
Faculty : LANGUAGES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
English | 93 | 21 | 9 | 24 | 23 | 1 | 171 |
Foreign Languages | 9 | 1 | 5 | 9 | 2 | 2 | 28 |
Hindi | 313 | 25 | 39 | 44 | 23 | 0 | 444 |
School of Punjabi Studies | 184 | 14 | 78 | 113 | 18 | 1 | 408 |
Sanskrit, Pali & Prakrit | 76 | 1 | 9 | 63 | 0 | 0 | 149 |
Urdu & Persian | 70 | 0 | 10 | 11 | 131 | 0 | 222 |
Department of Punjabi, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LANGUAGES ) | 745 | 62 | 150 | 264 | 197 | 4 | 1422 |
Faculty : LAWS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Laws | 186 | 15 | 11 | 65 | 14 | 4 | 295 |
Department of Law, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law Deptt, Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LAWS ) | 186 | 15 | 11 | 65 | 14 | 4 | 295 |
Faculty : LIFE SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Biotechnology | 308 | 4 | 2 | 45 | 10 | 2 | 371 |
Botanical & Environmental Sciences | 1214 | 79 | 25 | 308 | 12 | 23 | 1661 |
Human Genetics | 506 | 26 | 3 | 22 | 3 | 2 | 562 |
Microbiology | 409 | 5 | 1 | 18 | 1 | 2 | 436 |
Moleculary Biology & Biochemistry | 286 | 23 | 1 | 11 | 3 | 1 | 325 |
Pharmaceutical Sciences | 533 | 82 | 2 | 46 | 4 | 1 | 668 |
Zoology | 396 | 14 | 3 | 58 | 8 | 1 | 480 |
Total ( LIFE SCIENCES ) | 3652 | 233 | 37 | 508 | 41 | 32 | 4503 |
Faculty : PHYSICAL EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Physical Education | 286 | 19 | 0 | 0 | 1 | 0 | 306 |
Total ( PHYSICAL EDUCATION ) | 286 | 19 | 0 | 0 | 1 | 0 | 306 |
Faculty : PHYSICAL PLANNING & ARCHITECTURE |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Architecture | 109 | 89 | 4 | 9 | 20 | 16 | 247 |
Guru Ramdas School of Planning | 194 | 85 | 8 | 22 | 5 | 4 | 318 |
Total ( PHYSICAL PLANNING & ARCHITECTURE ) | 303 | 174 | 12 | 31 | 25 | 20 | 565 |
Faculty : SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Chemistry | 2446 | 23 | 10 | 22 | 10 | 3 | 2514 |
Food Science & Technology | 770 | 15 | 6 | 32 | 18 | 2 | 843 |
Mathematics | 286 | 57 | 18 | 5 | 0 | 1 | 367 |
Physics | 1001 | 293 | 4 | 11 | 0 | 2 | 1311 |
Department Of Apparel and Textile Technology | 107 | 10 | 1 | 5 | 2 | 0 | 125 |
Total ( SCIENCES ) | 4610 | 398 | 39 | 75 | 30 | 8 | 5160 |
Faculty : SPORTS MEDICINE & PHYSIOTHERAPY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Physiotherapy | 280 | 5 | 17 | 4 | 1 | 0 | 307 |
MYAS-GNDU Department of Sports Sciences and Medicine | 469 | 14 | 0 | 12 | 2 | 0 | 497 |
Total ( SPORTS MEDICINE & PHYSIOTHERAPY ) | 749 | 19 | 17 | 16 | 3 | 0 | 804 |
Faculty : VISUAL ART & PERFORMING ARTS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Music | 85 | 21 | 8 | 17 | 40 | 0 | 171 |
Total ( VISUAL ART & PERFORMING ARTS ) | 85 | 21 | 8 | 17 | 40 | 0 | 171 |
Faculty : EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Education | 297 | 83 | 7 | 77 | 0 | 0 | 464 |
Total ( EDUCATION ) | 297 | 83 | 7 | 77 | 0 | 0 | 464 |
Total Publications @ GNDU: | 14733 | 2094 | 401 | 1540 | 550 | 89 | 19407 |