Faculty : ARTS & SOCIAL SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
History | 83 | 66 | 8 | 45 | 6 | 1 | 209 |
Library & Information Science | 131 | 34 | 6 | 33 | 15 | 0 | 219 |
Political Science | 131 | 2 | 5 | 32 | 22 | 1 | 193 |
Psychology | 228 | 12 | 6 | 26 | 3 | 0 | 275 |
School of Social Sciences | 177 | 12 | 9 | 32 | 32 | 8 | 270 |
Sociology | 113 | 7 | 12 | 25 | 28 | 3 | 188 |
Department of Mass Communication | 55 | 12 | 0 | 3 | 0 | 0 | 70 |
G.N.D.U College, Jalandhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ARTS & SOCIAL SCIENCES ) | 918 | 145 | 46 | 196 | 106 | 13 | 1424 |
Faculty : ECONOMICS & BUSINESS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
University Business School | 513 | 114 | 11 | 59 | 7 | 1 | 705 |
University School of Financial Studies | 565 | 24 | 10 | 38 | 37 | 2 | 676 |
Punjab School of Economics | 482 | 94 | 23 | 114 | 35 | 2 | 750 |
Hotel Management & Tourism | 45 | 8 | 5 | 19 | 0 | 0 | 77 |
Department of Business Management & Commerce, GSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ECONOMICS & BUSINESS ) | 1605 | 240 | 49 | 230 | 79 | 5 | 2208 |
Faculty : ENGINEERING & TECHNOLOGY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Computer Engineering & Technology | 543 | 156 | 4 | 83 | 4 | 1 | 791 |
Computer Science | 460 | 204 | 6 | 56 | 6 | 0 | 732 |
Electronics Technology | 837 | 382 | 3 | 44 | 3 | 0 | 1269 |
Civil Engineering (UIT) | 19 | 5 | 0 | 4 | 0 | 0 | 28 |
Mechanical Engineering (UIT) | 85 | 4 | 1 | 6 | 0 | 0 | 96 |
Department Of Computational Statistics And Data Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Tech., RC Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ENGINEERING & TECHNOLOGY ) | 1944 | 751 | 14 | 193 | 13 | 1 | 2916 |
Faculty : HUMANITIES & RELIGIOUS STUDIES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Guru Nanak Studies | 113 | 52 | 29 | 68 | 25 | 6 | 293 |
Department of Journalism & Mass Communications, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( HUMANITIES & RELIGIOUS STUDIES ) | 113 | 52 | 29 | 68 | 25 | 6 | 293 |
Faculty : LANGUAGES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
English | 109 | 29 | 10 | 26 | 25 | 1 | 200 |
Foreign Languages | 10 | 1 | 5 | 9 | 2 | 2 | 29 |
Hindi | 257 | 13 | 35 | 36 | 12 | 0 | 353 |
School of Punjabi Studies | 226 | 21 | 90 | 161 | 20 | 1 | 519 |
Sanskrit, Pali & Prakrit | 75 | 1 | 7 | 49 | 0 | 0 | 132 |
Urdu & Persian | 94 | 0 | 13 | 16 | 132 | 0 | 255 |
Department of Punjabi, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LANGUAGES ) | 771 | 65 | 160 | 297 | 191 | 4 | 1488 |
Faculty : LAWS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Laws | 236 | 18 | 18 | 94 | 15 | 3 | 384 |
Department of Law, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law Deptt, Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LAWS ) | 236 | 18 | 18 | 94 | 15 | 3 | 384 |
Faculty : LIFE SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Biotechnology | 363 | 5 | 3 | 50 | 11 | 2 | 434 |
Botanical & Environmental Sciences | 1280 | 71 | 31 | 371 | 12 | 24 | 1789 |
Human Genetics | 490 | 28 | 3 | 32 | 3 | 3 | 559 |
Microbiology | 490 | 6 | 1 | 23 | 1 | 2 | 523 |
Moleculary Biology & Biochemistry | 327 | 23 | 1 | 18 | 3 | 1 | 373 |
Pharmaceutical Sciences | 706 | 102 | 12 | 77 | 5 | 1 | 903 |
Zoology | 492 | 14 | 3 | 112 | 8 | 1 | 630 |
Total ( LIFE SCIENCES ) | 4148 | 249 | 54 | 683 | 43 | 34 | 5211 |
Faculty : PHYSICAL EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Physical Education | 307 | 22 | 0 | 1 | 1 | 0 | 331 |
Total ( PHYSICAL EDUCATION ) | 307 | 22 | 0 | 1 | 1 | 0 | 331 |
Faculty : PHYSICAL PLANNING & ARCHITECTURE |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Architecture | 164 | 80 | 4 | 45 | 20 | 16 | 329 |
Guru Ramdas School of Planning | 229 | 105 | 19 | 75 | 5 | 4 | 437 |
Total ( PHYSICAL PLANNING & ARCHITECTURE ) | 393 | 185 | 23 | 120 | 25 | 20 | 766 |
Faculty : SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Chemistry | 2776 | 27 | 12 | 36 | 10 | 3 | 2864 |
Food Science & Technology | 627 | 13 | 7 | 36 | 17 | 2 | 702 |
Mathematics | 360 | 58 | 19 | 9 | 0 | 1 | 447 |
Physics | 1207 | 333 | 6 | 18 | 0 | 2 | 1566 |
Department Of Apparel and Textile Technology | 189 | 12 | 1 | 13 | 2 | 0 | 217 |
Total ( SCIENCES ) | 5159 | 443 | 45 | 112 | 29 | 8 | 5796 |
Faculty : SPORTS MEDICINE & PHYSIOTHERAPY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Physiotherapy | 110 | 8 | 0 | 2 | 1 | 0 | 121 |
MYAS-GNDU Department of Sports Sciences and Medicine | 551 | 20 | 0 | 22 | 2 | 0 | 595 |
Total ( SPORTS MEDICINE & PHYSIOTHERAPY ) | 661 | 28 | 0 | 24 | 3 | 0 | 716 |
Faculty : VISUAL ART & PERFORMING ARTS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Music | 72 | 13 | 6 | 16 | 17 | 0 | 124 |
Total ( VISUAL ART & PERFORMING ARTS ) | 72 | 13 | 6 | 16 | 17 | 0 | 124 |
Faculty : EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Education | 438 | 93 | 11 | 149 | 0 | 0 | 691 |
Total ( EDUCATION ) | 438 | 93 | 11 | 149 | 0 | 0 | 691 |
Faculty : AGRICULTURE & FORESTRY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Agriculture | 45 | 2 | 0 | 1 | 1 | 1 | 50 |
Total ( AGRICULTURE & FORESTRY ) | 45 | 2 | 0 | 1 | 1 | 1 | 50 |
Total Publications @ GNDU: | 16810 | 2306 | 455 | 2184 | 548 | 95 | 22398 |